Here’s your chance to own a beautiful, all brick multifamily home in Olyphant, PA! It currently has 4 of the 5 units occupied. With a Net Operating Income of nearly $25,000 annually, you are looking at a cash on cash return of 22% in the first year! The property has separate meters for electric heat. The bottom left unit has gas steam heat and the bottom right utilizes a supplemental gas wall heater to help keep costs down and tenants happy!
Below is a breakdown of the Income and Expense Report for this property.
| Gross Income | $ 31,021.00 | ||
| EXPENSE | |||
| Taxes | $2,035.00 | ||
| Insurance | $1,275.00 | ||
| Trash | $1,500.00 | ||
| Rental Registration | $100.00 | ||
| Maintenance | $1,440.00 | ||
| Total Expense | $6,350.00 | ||
| NET INCOME | $24,671.00 | ||
| ESTIMATED PROPERTY VALUE | $200,000.00 | ||
| CAP RATE | 12.93% | ||
For more information, please call our office at 570-343-2597.
DISCLAIMER: The information provided is deemed reliable, to the best of our knowledge but is not guaranteed.
| Price: | $200,000 |
| Address: | 131 Susquehanna Ave |
| City: | Olyphant |
| State: | PA |
| ZIP: | 18447 |
| Year Built: | 1936 |
| Floors: | 2 |
| Square Feet: | 4747 |
| Acres: | .05 |
| Lot Square Feet: | 40x60 |
| Bedrooms: | 10 |
| Bathrooms: | 5 |
Tagged Features
Contact Us
We would love to hear from you! Please fill out this form and we will get in touch with you shortly.

























